In 50 years of activity more than 60 schools have been organised in almost 20 different countries.

Schools database
| Year | Type | Students | School | Hosting institute / location | City | Country |
|---|---|---|---|---|---|---|
| 2025 | sCSC | 35 | ![]() | UKRI STFC | Abingdon | United Kingdom |
| 2025 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2024 | itCSC | 31 | ![]() | Appart'City Ferney Voltaire | Ferney-Voltaire | France |
| 2024 | tCSC | 33 | ![]() | MedILS | Split | Croatia |
| 2024 | CSC | 65 | ![]() | DESY | Hamburg | Germany |
| 2024 | tCSC | 32 | ![]() | ITS School | Belgrade | Serbia |
| 2024 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2023 | sCSC | 26 | ![]() | MedILS | Split | Croatia |
| 2023 | CSC | 68 | ![]() | The University of Tartu | Tartu | Estonia |
| 2023 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2023 | tCSC | 23 | ![]() | MedILS | Split | Croatia |
| 2022 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2022 | CSC | 82 | ![]() | AGH | Krakow | Poland |
| 2022 | sCSC | 35 | ![]() | MedILS | Split | Croatia |
| 2022 | tCSC | 38 | ![]() | IESC | Cargese | France |
| 2021 | tCSC | 26 | ![]() | MedILS | Split | Croatia |
| 2021 | tCSC | 42 | ![]() | CERN | Geneva | Switzerland |
| 2020 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2019 | CSC | 70 | ![]() | Babeș-Bolyai University | Cluj-Napoca | Romania |
| 2019 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2019 | tCSC | 21 | ![]() | MedILS | Split | Croatia |
| 2018 | CSC | 71 | ![]() | Tel Aviv University | Tel Aviv | Israel |
| 2018 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2018 | tCSC | 31 | ![]() | MedILS | Split | Croatia |
| 2017 | CSC | 63 | ![]() | Universidad Politécnica de Madrid | Madrid | Spain |
| 2017 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2017 | tCSC | 25 | ![]() | MedILS | Split | Croatia |
| 2016 | CSC | 49 | ![]() | SCK-CEN | Mol | Belgium |
| 2016 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2016 | tCSC | 28 | ![]() | University of Split – FESB | Split | Croatia |
| 2015 | CSC | 76 | ![]() | Kavala Institute of Technology | Kavala | Greece |
| 2015 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2015 | tCSC | 23 | ![]() | University of Split – FESB | Split | Croatia |
| 2014 | CSC | 61 | ![]() | Minho University | Braga | Portugal |
| 2014 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2014 | tCSC | 24 | ![]() | University of Split – FESB | Split | Croatia |
| 2013 | CSC | 62 | ![]() | University of Cyprus | Nicosia | Cyprus |
| 2013 | iCSC | 61 | ![]() | CERN | Geneva | Switzerland |
| 2013 | tCSC | 19 | ![]() | University of Split – FESB | Split | Croatia |
| 2012 | CSC | 59 | ![]() | Uppsala University | Uppsala | Sweden |
| 2011 | CSC | 59 | ![]() | Niels Bohr Institute | Copenhagen | Denmark |
| 2011 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2010 | CSC | 51 | ![]() | Brunel University | Uxbridge | United Kingdom |
| 2010 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2009 | CSC | 69 | ![]() | University of Goettingen | Gottingen | Germany |
| 2008 | CSC | 52 | ![]() | Høgskolen i Gjøvik | Gjovik | Norway |
| 2008 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2007 | CSC | 79 | ![]() | University of Split (FESB) | Dubrovnik | Croatia |
| 2006 | CSC | 79 | ![]() | Helsinki Institute of Physics | Helsinki | Finland |
| 2006 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2006 | sCSC | ![]() | Tata Institute of Fundamental Research | Mumbai | India | |
| 2005 | CSC | 79 | ![]() | Saint Malo | France | |
| 2005 | iCSC | ![]() | CERN | Geneva | Switzerland | |
| 2004 | CSC | 77 | ![]() | Vico Equense | Italy | |
| 2003 | CSC | 69 | ![]() | Donau University | Krems a.n.Donau | Austria |
| 2002 | CSC | 71 | ![]() | Institute of Composite and Biomedical Materials | Vico Equense | Italy |
| 2001 | CSC | 58 | ![]() | Instituto de Fisica de Cantabria | Santander | Spain |
| 2000 | CSC | 74 | ![]() | Marathon | Greece | |
| 1999 | CSC | 45 | ![]() | Warsaw University | Stare Jablonki | Poland |
| 1998 | CSC | 57 | ![]() | University of Madeira | Funchal | Portugal |
| 1997 | CSC | 65 | ![]() | Czech Academy of Sciences | Pruhonice | Czech Republic |
| 1996 | CSC | 91 | ![]() | Nikhef | Egmond aan Zee | The Netherlands |
| 1995 | CSC | 67 | ![]() | IN2P3/CNRS | Arles | France |
| 1994 | CSC | 55 | ![]() | Sopron | Hungary | |
| 1993 | CSC | 47 | ![]() | Scuola Superiore Reiss Romoli | L'Aquila | Italy |
| 1992 | CSC | 64 | ![]() | Scuola Superiore Reiss Romoli | L'Aquila | Italy |
| 1991 | CSC | 70 | ![]() | Hotel Ystads Saltsjobad | Ystad | Sweden |
| 1990 | CSC | 33 | ![]() | Ysemonde | Belgium | |
| 1989 | CSC | 66 | ![]() | Bad Herrenalb | Germany | |
| 1988 | CSC | 62 | ![]() | The Queen's College | Oxford | United Kingdom |
| 1987 | CSC | 67 | ![]() | Troia | Portugal | |
| 1986 | CSC | 53 | ![]() | Hotel De Zeeuwse Stromen | Renesse | The Netherlands |
| 1984 | CSC | 80 | ![]() | Parador Costa Brava | Aiguablava | Spain |
| 1982 | CSC | 47 | ![]() | Zinal | Switzerland | |
| 1980 | CSC | 58 | ![]() | Vraona | Greece | |
| 1978 | CSC | 47 | ![]() | Świerk Nuclear Research institute | Jadwisin | Poland |
| 1976 | CSC | 57 | ![]() | La Grande Motte | France | |
| 1974 | CSC | 65 | ![]() | Godoysun | Norway | |
| 1972 | CSC | 64 | ![]() | Pertisau | Austria | |
| 1970 | CSC | 64 | ![]() | Villa Monastero | Varenna | Italy |
Click on the school image to visit school site.
















































































