CERN School of Computing alumni database contains over 4000 entries of students and lecturers of more than 60 schools which took place in last 50 years.

Alumni database
Firstname | Surname | Year | School | Role | Country | Affiliation |
---|---|---|---|---|---|---|
Ivar | Aasen | 1974 | CSC | ST | Norway | Agder distrikshøgskole |
Per | Aastrand | 1974 | CSC | ST | Norway | Chr. Michalsen Institute |
Andres | Abad Rodriguez | 2010 | CSC | ST | Switzerland | CERN |
Lana | Abadie | 2006 | CSC | ST | Switzerland | CERN |
Klarina | Abazaj | 2004 | CSC | ST | Albania | Institute of Nuclear Physics |
Ann | Abbott | 1970 | CSC | ST | United Kingdom | RAL - Rutherford Appleton Laboratory |
Adam | Abed Abud | 2021 | tCSC | ST | Italy | University of Liverpool, UK; and CERN |
Christoph | Aberle | 2008 | CSC | ST | Germany | MPI - Max Planck Institut für Kernphysik |
Maya | Abi Akl | 2013 | CSC | ST | Qatar | Texas A&M University at Qatar |
Armenuhi | Abramyan | 2019 | CSC | ST | Armenia | A.I. Alikhanyan National Science Laboratory |
Pedro | Abreu | 1987 | CSC | ST | Portugal | Universidade de Lisboa |
Ovidiu | Achim | 2003 | CSC | ST | Switzerland | CERN |
Olaf | Achterberg | 1982 | CSC | ST | Germany | Institut für Experimentalphysik |
Joern | Adamczewski | 2000 | CSC | ST | Germany | Gesellschaft fuer Schwerioneneforschung (GSI) |
George | Adamov | 2017 | tCSC | ST | Georgia | Georgian Technical University (GTU) |
Graham | Adams | 1980 | CSC | ST | United Kingdom | RAL - Rutherford Appleton Laboratory |
James | Adams | 2007 | CSC | ST | United Kingdom | Science and Technology Facilities Council |
Josephine | Adams | 1972 | CSC | ST | Switzerland | CERN |
Geoffray | Adde | 2012 | CSC | ST | Switzerland | CERN |
Sunday | Adelaja | 2006 | CSC | ST | Nigeria | OSAFAWAK Group |
Iwan | Adhicandra | 2006 | CSC | ST | United Kingdom | Leeds Metropolitan University |
Jonatan | Adolfsson | 2017 | CSC | ST | Sweden | Lund University |
Paolo | Adragna | 2004 | CSC | ST | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Telesca | Adriana | 2013 | tCSC | ST | Switzerland | CERN |
Ilya | Agapov | 2010 | CSC | ST | Germany | DESY Hamburg |
Sharad | Agarwal | 2019 | CSC | ST | United States of America | CERN / University of Wisconsin Madison |
Sharad | Agarwal | 2019 | tCSC | ST/LE | United States of America | University of Wisconsin Madison / CERN |
Gayane | Aghuzumtsyan | 1999 | CSC | ST | Armenia | Yerevan Physics Institute - Experimental Physics Department |
Stefan | Agnvall | 1995 | CSC | ST | Sweden | University of Stockholm |
Andras | Agócs | 2010 | CSC | ST | Hungary | MTA KFKI-RMKI |
Ioannis | Agtzidis | 2013 | CSC | ST | Switzerland | CERN |
Asier | Aguado Corman | 2019 | CSC | ST | Switzerland | CERN |
Carlos | Aguado Sanchez | 2007 | CSC | ST | Spain | Universidad Politecnica de Madrid |
Jonathan | Aguilar | 2011 | CSC | ST | Poland | AGH University of Science and Technology |
Cesar | Aguilera Padilla | 2016 | tCSC | ST | Switzerland | CERN |
Mahesh | Ahlawat | 2005 | CSC | ST | United Kingdom | UWE - University of the West of England |
Adeel | Ahmad | 2019 | tCSC | ST/LE | Switzerland | CERN |
Arshad | Ahmad | 2009 | CSC | ST | India | Aligarh Muslim University |
Ayaz Mohammad | Ahmad | 2007 | CSC | ST | India | Aligarh Muslim University |
Mian Khawar Hasham | Ahmad | 2009 | CSC | ST | United Kingdom | UWE - University of the West of England |
Mohammad Ayaz | Ahmad | 2011 | CSC | ST | Saudi Arabia | Tabuk University |
Mohammadayaz | Ahmad | 2006 | CSC | ST | India | Aligarh Muslim University |
Muhammad | Ahmad | 2010 | CSC | ST | Pakistan | National Centre for Physics |
Nazeer | Ahmad | 2005 | CSC | ST | India | Aligarh Muslim University |
Ijaz | Ahmed | 2011 | CSC | ST | Pakistan | COMSATS Institute of Information Technology |
Sang Un | Ahn | 2014 | CSC | ST | South Korea | Korea Institute of Science and Technology |
Sul-Ah | Ahn | 2011 | CSC | ST | South Korea | Korea Institute of Science and Technology |
Wolfgang | Ahner | 1994 | CSC | ST | Germany | Gesellschaft fuer Schwerioneneforschung (GSI) |
Raphael | Ahrens | 2012 | CSC | ST | Germany | Bergische Universität Wuppertal |
Akanksha | Ahuja | 2019 | CSC | ST | Bulgaria | CERN / University of Sofia |
Akanksha | Ahuja | 2019 | tCSC | ST | Switzerland | EPFL Extension School |
Roberto | Aiello | 1990 | CSC | ST | Italy | Sincrotrone Triese |
Doina Cristina | Aiftimiei | 1996 | CSC | ST | Romania | Istitute of Atomic Physics |
Alberto | Aimar | 1991 | CSC | ST | Switzerland | CERN |
Alberto | Aimar | 1998 | CSC | LE | Switzerland | CERN |
Avetik | Airapetyan | 1994 | CSC | ST | Armenia | Yerevan Physics Institute |
Torsten | Åkesson | 1991 | CSC | AC | Sweden | Lund University |
Valentina | Akishina | 2013 | CSC | ST | Germany | Goethe-Universitat Frankfurt |
Mohammad | Al-Turany | 2000 | CSC | ST | Germany | Gesellschaft fuer Schwerioneneforschung (GSI) |
Mohamed Ali | Al.-Uugrabi | 1982 | CSC | ST | Libya | Tripoli - Liya |
Maria | Alandes Pradillo | 2006 | CSC | ST | Switzerland | CERN |
Bamidele | Alasa | 2005 | CSC | ST | Nigeria | Institute of Agricultural Research and Training Ibadan |
Mansour Salman | Alatawi | 2014 | CSC | ST | Saudi Arabia | University of Tabouk |
Kim | Albertsson | 2015 | CSC | ST | Sweden | Lulea University of Technology |
Alvarez Ayllon | Alejandro | 2013 | tCSC | ST | Switzerland | CERN |
Victor | Aleruchi | 2005 | CSC | ST | Nigeria | Rivers State University Of Science And Technology |
Andreas | Alexopoulos | 2016 | CSC | ST | Greece | University of Thessaly |
Andreas | Alexopoulos | 2018 | tCSC | ST/LE | Greece | University of Thessaly |
Alice | Alfonsi | 2021 | tCSC | ST | Italy | Nikhef, Amsterdam, Netherlands |
Fabrizio | Alfonsi | 2018 | tCSC | ST | Italy | University of Bologna |
Fabrizio | Alfonsi | 2018 | tCSC | ST/LE | Italy | University of Bologna |
Pagano | Alfredo | 2006 | CSC | ST | Italy | INFN - CNAF Bologna |
Evelyne | Algre | 1976 | CSC | ST | France | CEN Saclay |
Niloufar | Alipour Tehrani | 2017 | CSC | ST | Switzerland | CERN |
Anton | Alkin | 2009 | CSC | ST | Ukraine | Bogolyubov Institute for Theoretical Physics |
Jim | Allaby | 1987 | CSC | AC/LE | Switzerland | CERN |
Dvid | Allen | 1993 | CSC | ST | Switzerland | CERN |
Francese | Allen | 1988 | CSC | LE | United States of America | IBM Research Lab |
David | Allin | 1974 | CSC | ST | United Kingdom | Birminghan University |
John | Allison | 1997 | CSC | LE | United Kingdom | Manchester University |
Cesare | Allppi | 1991 | CSC | ST | United Kingdom | University College London |
Roar | Almaas | 1980 | CSC | ST | Norway | University of Oslo |
Antonio | Almeida | 1994 | CSC | ST | Portugal | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
António | Almeida | 1993 | CSC | ST | Portugal | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Nuno | Almeida | 2008 | CSC | ST | Portugal | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Givanni | Aloisio | 2000 | CSC | LE | Italy | University of Leece |
Irene | Alonso Canella | 2011 | CSC | ST | Switzerland | CERN |
Pedro | Alvares De Lara Sanchez | 1989 | CSC | ST | Spain | CIEMAT |
Alejandro | Alvarez | 2011 | CSC | ST | Switzerland | CERN |
Juan De Dios | Alvarez | 2009 | CSC | ST | Mexico | Universidad Michoacana de San Nicolas de Hidalgo |
Paz | Alvarez | 1984 | CSC | ST | Spain | Universidad Autonoma de Barcelona |
Roberto | Alvarez Alonso | 2012 | CSC | ST | Switzerland | CERN |
Eduardo | Alvarez Fernandez | 2010 | CSC | ST | Switzerland | CERN |
Elias | Alvarez Granda | 2012 | CSC | ST | Switzerland | CERN |
Carmen | Alvarez Perez | 2012 | CSC | ST | Switzerland | CERN |
Artur | Alves | 1987 | CSC | LE | Portugal | INESC |
Atila | Alves Neves | 2003 | CSC | ST | Portugal | Instituto Superior Tecnico |
Sverre | Alvsvaag | 1988 | CSC | ST | Norway | University of Bergen |
Caio | Amadei Marques da Costa | 2019 | CSC | ST | Brazil | State University of Rio de Janeiro |
Alberto | Amato | 2003 | CSC | ST | Italy | Politecnico di Bari |
Luca | Ambroz | 2018 | tCSC | LE | United Kingdom | University of Oxford |
Luca | Ambroz | 2018 | tCSC | ST | United Kingdom | University of Oxford |
Roberto | Amendolia | 1992 | CSC | LE | Italy | Universita degli Studi |
Roberto | Amendolia | 1993 | CSC | LE | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Parinaz | Ameri | 2013 | CSC | ST | Germany | Karlsruhe Institute of Technology |
Artem | Amirkhanov | 2019 | tCSC | ST | Russian Federation | Budker Institute of Nuclear Physics |
Awais | Amjad | 2012 | CSC | ST | Pakistan | National University of Sciences and Technology |
Edmund | Amoah | 2007 | CSC | ST | Ghana | Active Technology Solutions |
Simone | Amoroso | 2011 | CSC | ST | Germany | Physikalisches Institut Universitat Freiburg |
Ann Kari | Amundsen | 1992 | CSC | ST | Switzerland | CERN |
Sitong | An | 2019 | CSC | ST | Switzerland | CERN |
T. | Anagnostopulos | 1980 | CSC | AC | Greece | YEET |
Lucio | Anderlini | 2014 | CSC | ST | Italy | INFN e Università di Firenze |
Bern | Anders | 1986 | CSC | ST | Germany | DESY Hamburg |
Christopher Robert | Anderson | 1997 | CSC | ST | United Kingdom | University of Liverpool Department of Physics High Energy Physics |
Kent | Anderson | 1990 | CSC | LE | United Kingdom | Digital Equipment Corp. |
Walter | Anderson | 1989 | CSC | ST | United States of America | Iowa State University |
Anna-Lena | Andersson | 1986 | CSC | ST | Switzerland | CERN |
Geert | Andersson | 1978 | CSC | ST | Sweden | Lund University |
Simun | Andjelinovic | 2018 | tCSC | LE | Croatia | University of Split |
Simun | Andjelinovic | 2019 | tCSC | LE | Croatia | University of Split |
Roberto | Andrade Paredes | 2017 | CSC | ST | unknown | National Polytechnic School |
Janik Walter | Andrejkovic | 2019 | CSC | ST | Austria | HEPHY |
Daniele | Andreotti | 2006 | CSC | ST | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Sergio | Andreozzi | 2002 | CSC | ST | Italy | INFN - CNAF Bologna |
Abad Rodriguez | Andres | 2013 | tCSC | ST | Switzerland | CERN |
Danai | Andriopoulou | 2015 | CSC | ST | Switzerland | CERN |
Apostolos | Andritsakis | 1980 | CSC | ST | Greece | NRC Demokritos |
Petr | Andriushchenko | 2019 | CSC | ST | Russian Federation | Far Eastern Federal University |
Anastasios | Andronidis | 2015 | CSC | ST | Greece | University of Ioannina |
Aris | Angelogiannopoulos | 2018 | CSC | ST | Switzerland | CERN |
Nicolai | Angelov | 1970 | CSC | ST | Russia | JINR - Joint Institute for Nuclear Research |
Miguel | Anjo | 2004 | CSC | ST | Switzerland | CERN |
Ashiq | Anjum | 2004 | CSC | ST | Switzerland | CERN |
Hushnud | Ansari | 2011 | CSC | ST | India | Aligarh Muslim University |
Richard | Ansorge | 1970 | CSC | ST | United Kingdom | Free School Lane |
George | Antoniadis | 2012 | CSC | ST | Greece | University of Thessaloniki |
Francesco | Antoniazzi | 2018 | tCSC | LE | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Francesco | Antoniazzi | 2018 | tCSC | ST | Italy | INFN CNAF |
Marcin | Antoniuk | 1993 | CSC | ST | Poland | AGH University of Science and Technology |
Marta | Antosik | 2013 | CSC | ST | Switzerland | CERN |
Nicoletta | Anzoino | 1990 | CSC | ST | Switzerland | CERN |
José Carlos Pereira | Aparicio | 1998 | CSC | ST | Portugal | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Borja | Aparicio Cotarelo | 2014 | CSC | ST | Spain | Universidad de Oviedo |
Apostolos | Apostolidis | 1982 | CSC | ST | Greece | Aristotelion University |
Goram | Appelquist | 1988 | CSC | ST | Sweden | University of Stockholm |
Ignacio | Aracena | 2004 | CSC | ST | Switzerland | University of Bern |
Juan Pedro | Araque Espinosa | 2014 | CSC | ST | Spain | LIP-Minho |
Eva | Arderiu Ribera | 1997 | CSC | ST | Switzerland | CERN |
Sabrina | Argentati | 2003 | CSC | ST | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Pablo | Arias | 2001 | CSC | LE | Spain | University of Cantabria |
Fareed | Arif | 2006 | CSC | ST | Pakistan | University of Central Punjab |
J. | Armada | 1984 | CSC | AC | Spain | Junta de Energia Nuclear |
Marnix | Arnold | 1996 | CSC | ST | The Netherlands | Delft University of Technology |
Paul | Arnold | 1988 | CSC | ST | United Kingdom | RAL - Rutherford Appleton Laboratory |
Leon | Aronson | 1996 | CSC | ST | The Netherlands | Delft University of Technology |
Rahul | Arora | 2010 | CSC | ST | Germany | Gesellschaft fuer Schwerioneneforschung (GSI) |
Sanjay | Arora | 2012 | CSC | ST | United States of America | Rutgers University |
Shilpee | Arora | 2006 | CSC | ST | India | Centre for Detector and Related Software Technology |
Michel | Arruat | 1997 | CSC | ST | Switzerland | CERN |
María | Arsuaga-Ríos | 2011 | CSC | ST | Spain | CETA-CIEMAT |
Kalinowski | Artur | 2013 | tCSC | ST | Poland | University of Warsaw |
M. | Asai | 2000 | CSC | LE | Japan | Hiroshima Institute of Technology |
Olatunde | Ashiru | 2006 | CSC | ST | Nigeria | DOLPHINE COMPUTER LIMITED |
Eleni Myrto | Asimakopoulou | 2017 | CSC | ST | Sweden | Uppsala University |
Asimakis | Asimidis | 2000 | CSC | ST | Greece | University of Ioannina - Physics Department |
Klaus | Askerstaff | 1998 | CSC | LE | Switzerland | CERN |
Charles | Askew | 1986 | CSC | ST | United Kingdom | Southampton University |
Antonello | Asmone | 1994 | CSC | ST | Italy | University of Rome |
D. | Aspinall | 1976 | CSC | LE | United Kingdom | University College Swansea |
Francoise | Astesan | 1974 | CSC | ST | France | LPNHE |
Miguel | Astrain Etxezarreta | 2019 | CSC | ST | Spain | Technical University of Madrid |
Fu Kit, Jay | Au-Yeung | 2011 | CSC | ST | Hong Kong | Chinese University of Hong Kong |
Alain | Aubord | 1998 | CSC | ST | Switzerland | Observatoire de Genève Integral Science Data Centre |
Vladimir | Averchenkov | 1996 | CSC | ST | Ukraine | Institute for Theoretical Physics |
Alejandro | Aviles Del Moral | 2015 | CSC | ST | Switzerland | CERN |
Konstantinos | Axiotis | 2021 | tCSC | ST | Greece | University of Geneva, Switzerland; and CERN |
Ahmet | Ayan | 1993 | CSC | ST | Turkey | Middle East Technical University |
Mohd | Ayaz | 2005 | CSC | ST | India | Aligarh Muslim University |
Metin | Aydar | 2008 | CSC | ST | Turkey | Graduate School of Natural And Applied Sciences |
Rachid | Ayed | 1972 | CSC | ST | France | CEN Saclay |
Mohd. Danish | Azmi | 2006 | CSC | ST | India | Aligarh Muslim University |
Wilco | Baan Hofman | 2014 | tCSC | ST | The Netherlands | NIKHEF |
Valerica | Baban | 2010 | CSC | ST | Romania | University of Bucharest |
Marian | Babik | 2001 | CSC | ST | Slovakia | Slovak Academy of Sciences |
Ionela | Bacain | 2005 | CSC | ST | Romania | Al. I Cuza University of Iasi |
Marie | Bachmayer | 2021 | tCSC | ST | Germany | EPFL, Lausanne, Switzerland |
Charles | Bacon | 2004 | CSC | LE | United States of America | ANL - Argonne National Laboratory |
D. | Baden | 1993 | CSC | LE | United States of America | Maryland University |
Julian Andres | Badillo Rojas | 2015 | CSC | ST | Colombia | Universidad de los Andes |
Yelena | Baghdasaryan | 2007 | CSC | ST | Switzerland | CERN |
Paolo | Bagiacchi | 2013 | CSC | ST | Italy | Istituto Nazionale di Fisica Nucleare |
Marzieh | Bahmani | 2017 | CSC | ST | Poland | Institute of Nuclear Physics Polish Academy of Sciences |
Manuel | Bähr | 2007 | CSC | ST | Germany | University of Karlsruhe |
Elizabeth | Bailey | 1980 | CSC | ST | United Kingdom | Daresbury Laboratory |
Clive | Baillie | 1984 | CSC | ST | United Kingdom | University of Edinburgh |
Vebjörn | Bakken | 1976 | CSC | ST | Norway | University of Oslo |
Navrit | Bal | 2017 | CSC | ST | The Netherlands | NIKHEF |
Dimiter | Balabanski | 1992 | CSC | ST | Bulgaria | Sofia University |
Jean-Francois | Baland | 1984 | CSC | ST | Belgium | UEM |
Alberto | Baldisseri | 1995 | CSC | ST | France | CEN Saclay |
Bruno | Baldo | 1974 | CSC | ST | Italy | Universita di Roma |
Derek | Ball | 1970 | CSC | AC | Switzerland | CERN |
Fionn Amhairghen | Ball | 2015 | CSC | ST | United Kingdom | University of Bristol |
Andrea | Ballaminut | 1997 | CSC | ST | Italy | University of Udine - Department of Physics |
Maarten | Ballintün | 1991 | CSC | ST | The Netherlands | NIKHEF |
Peter | Baltes | 1991 | CSC | ST | Germany | Institut für Kernphysik |
Ioannis | Baltopoulos | 2004 | CSC | ST | Switzerland | CERN |
Dimitrios | Bandekas | 2015 | CSC | AC | Greece | Eastern Macedonia and Thrace Inst. of Technology |
Marilena | Bandieramonte | 2012 | CSC | ST | Italy | University of Catania |
Sarbartha | Bandyopadhyay | 1995 | CSC | ST | United States of America | State University of New York at Buffalo |
Dipanwitha | Banerjee | 2014 | CSC | ST | India | ETH Zurich |
Imon | Banerjee | 2010 | CSC | ST | India | National Institute Of Technology |
Arwa | Bannoura | 2014 | CSC | ST | Palestine | Bergische Universität Wuppertal |
Willy | Banz | 1970 | CSC | ST | Denmark | Danish Space Research Institute |
Juan | Baptista de Souza Leite | 2021 | tCSC | ST | Brazil | Brazilian Center for Research in Physics, Rio de Janeiro, Brazil |
Marcelo | Baquero Ruiz | 2007 | CSC | ST | Colombia | Universidad de los Andes |
Françouise | Barale | 1993 | CSC | ST | France | ESRF - European Synchrotron Radiation Facility |
Aneta | Baran | 1995 | CSC | ST | Poland | Institute of Nuclear Physics |
Aneta Malgorzata | Baran | 1999 | CSC | ST | Poland | Institute of Nuclear Physics Department of High Energy |
Maria Del Carmen | Barandela Pazos | 2007 | CSC | ST | Switzerland | CERN |
Zbigniew | Baranowski | 2010 | CSC | ST | Switzerland | CERN |
Antek | Baranski | 1997 | CSC | ST | The Netherlands | Haagse Hogeschool Sector Informatica |
Matteo | Barbetti | 2021 | tCSC | ST | Italy | INFN and University of Florence, Italy |
Renaud | Barillere | 1991 | CSC | ST | Switzerland | CERN |
Maria | Barja | 1995 | CSC | ST | Switzerland | CERN |
Sylvia | Barlag | 1986 | CSC | ST | Germany | MPI - Max Planck Institut für Kernphysik |
Gerasimos | Barlas | 1990 | CSC | ST | Greece | Institute of Telecom. and Inform. |
Maria | Barlou | 2021 | tCSC | ST | Greece | University of Athens, Greece |
Roger | Barlow | 1995 | CSC | LE | United Kingdom | Manchester University |
Ingrid | Barnett | 1972 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1974 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1976 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1978 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1980 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1982 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1984 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1986 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1987 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1988 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1989 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1990 | CSC | AM/AC | Switzerland | CERN |
Ingrid | Barnett | 1991 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1992 | CSC | AM | Switzerland | CERN |
Ingrid | Barnett | 1993 | CSC | AM | Switzerland | CERN |
Thomas | Baron | 1999 | CSC | ST | Switzerland | CERN |
Werner | Baron | 1970 | CSC | ST | Austria | Instutut der T.H. Wien |
Guy | Barrand | 1986 | CSC | ST | France | Centre de Physique des Particules de Marseille |
Gaspar | Barreira | 1987 | CSC | DI | Portugal | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Gaspar | Barreira | 1994 | CSC | AC | Portugal | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Gaspar | Barrerira | 1995 | CSC | AC | Portugal | LIP - Laboratório de Instrumentação e Física Experimental de Partículas |
Charles | Barrie | 1976 | CSC | ST | United Kingdom | RAL - Rutherford Appleton Laboratory |
Olof | Barring | 1990 | CSC | ST | Sweden | University of Lund |
David | Barron | 1970 | CSC | LE | United Kingdom | University of Highfields |
David | Barron | 1972 | CSC | AC | United Kingdom | University of Southampton |
Nuno | Barros | 2003 | CSC | ST | Portugal | FCUL - University of Lisbon Faculty of Sciences |
Maite | Barroso Lopez | 2002 | CSC | ST | Switzerland | CERN |
Gabriel | Barta | 1972 | CSC | ST | Switzerland | CERN |
Sergio | Bartalucci | 1980 | CSC | ST | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Ralph | Barth | 1996 | CSC | ST | Germany | Gesellschaft fuer Schwerioneneforschung (GSI) |
Paul | Bartholdi | 1987 | CSC | LE | Switzerland | Geneva Observatory |
Yuval | Bashan | 2019 | CSC | ST | Israel | Ben Gurion University of the Negev |
Jamila | Bashir Butt | 2009 | CSC | ST | Pakistan | National Centre for Physics |
Romain | Basset | 2008 | CSC | ST | Switzerland | CERN |
Geoffrey | Bate | 1993 | CSC | LE | United States of America | University Santa Clara |
David | Bates | 1976 | CSC | ST | Switzerland | CERN |
Teresa Manuela | Batista Neto | 2007 | CSC | ST | Switzerland | CERN |
Richard | Batley | 1978 | CSC | ST | United Kingdom | RAL - Rutherford Appleton Laboratory |
Andreas | Battaglia | 2007 | CSC | ST | Switzerland | University of Bern |
Carlo | Battilana | 2007 | CSC | ST | Italy | Universita degli studi di Bologna |
Juan | Battle | 1984 | CSC | ST | Spain | Escola universitaria de Girona |
Jean-Philippe | Baud | 1976 | CSC | ST | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2006 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2007 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2008 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2009 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2010 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2011 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2012 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2013 | CSC | AM | Switzerland | CERN |
Fabienne | Baud-Lavigne | 2014 | CSC | AM | Switzerland | CERN |
Michael | Bauer | 1993 | CSC | LE | United States of America | NASA |
L. | Bauerdick | 1996 | CSC | LE | Germany | DESY Hamburg |
Lothar | Bauerdick | 1988 | CSC | ST | Germany | Institut für Physik |
Wulf | Bauerfeld | 1995 | CSC | LE | Germany | DeTeBerkom |
Wulf | Bauerfeld | 1996 | CSC | LE | Germany | DeTeBerkom |
Arif | Bayirli | 2019 | CSC | ST | Turkey | Bogazici University |
Alexei | Bazavov | 1999 | CSC | ST | Ukraine | Bogolyubov Institute for Theoretical Physics |
Anatoly | Bazhan | 1992 | CSC | ST | Russia | INP |
Robert | Beardsworth | 1980 | CSC | ST | United Kingdom | Leeds University |
Vlatko | Becanovic | 1997 | CSC | ST | Sweden | KTH Dept. of Physics Frescati |
Barbara | Beccati | 2009 | CSC | ST | Switzerland | CERN |
Enrico | Becchetti | 1996 | CSC | ST | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Alexandre | Beche | 2013 | CSC | ST | Switzerland | CERN |
Hanspeter | Beck | 1997 | CSC | ST | Switzerland | University of Bern Laboratory for High Energy Physics |
Jan | Becker | 2001 | CSC | ST | Switzerland | University of Zurich |
Karl - Heinz | Becks | 1989 | CSC | LE | Germany | Bergische Universität Wuppertal |
Karl - Heinz | Becks | 1991 | CSC | LE | Germany | Bergische Universität Wuppertal |
Jacek | Becla | 1996 | CSC | ST | Poland | Institute of Nuclear Physics |
Ivan | Bedajanek | 2005 | CSC | ST | Czech Republic | Institute of Experimental and Applied Physics |
Eugenius | Bednarz | 2001 | CSC | ST | Poland | Institute of Physics |
Roman | Bednarz | 1978 | CSC | AC/LE | Poland | INR |
Chris | Bee | 1986 | CSC | ST | United Kingdom | Oxford University |
Thomas | Beermann | 2013 | CSC | ST | Switzerland | CERN |
Mark Christian | Beharrell | 1998 | CSC | ST | Switzerland | CERN |
Michael | Behreus | 1984 | CSC | ST | Germany | DESY Hamburg |
Claus | Beier | 1999 | CSC | ST | Germany | Institut für Hochenergiephysik |
Lennaert | Bel | 2017 | CSC | ST | The Netherlands | NIKHEF |
Michael | Beldishevski | 1995 | CSC | ST | Italy | INFN - Instituto Nazionale di Fisica Nucleare |
Mehdi | Belhay | 2011 | CSC | ST | Switzerland | CERN |
Mehdi | Belhay | 2014 | tCSC | ST | Switzerland | CERN |
Andrew | Belk | 1992 | CSC | ST | Switzerland | CERN |
David | Bell | 1992 | CSC | LE | United Kingdom | University of Ulster |
Donald | Bell | 1972 | CSC | ST | United Kingdom | National Physical Lab |
Kennerh | Bell | 1980 | CSC | ST | United Kingdom | RAL - Rutherford Appleton Laboratory |
Bertrand | Bellenot | 2007 | CSC | LE | Switzerland | CERN |
Bertrand | Bellenot | 2008 | CSC | LE | Switzerland | CERN |
Bertrand | Bellenot | 2009 | CSC | LE | Switzerland | CERN |
Bertrand | Bellenot | 2010 | CSC | LE | Switzerland | CERN |
Bertrand | Bellenot | 2011 | CSC | LE | Switzerland | CERN |
Andrea | Belli | 2002 | CSC | ST | Italy | TILAB S.p.A. |
Tito | Bellunato | 1999 | CSC | ST | Italy | Universita degli Studi di Milano Dipartimento di Fisica |
Ivan | Belotelov | 2008 | CSC | ST | Russian Federation | JINR - Joint Institute for Nuclear Research |
D. | Belsnes | 1978 | CSC | LE | Norway | University of Oslo |
Petros | Beltran | 1988 | CSC | ST | Greece | NRC Demokritos |
Elena | Belyakova | 1992 | CSC | ST | Russia | IINR |
Driss | Benchekroun | 1999 | CSC | ST | Morocco | Universite Hassan II Faculté des Sciences |
Chafik | Benchouk | 1987 | CSC | ST | France | Centre de Physique des Particules de Marseille |
Walter | Bender | 2009 | CSC | ST | Germany | RWTH Aachen University |
Jose Maria | Benlloch Rodriguez | 2017 | tCSC | ST | Spain | Institute for Corpuscular Physics (IFIC) |
Charles | Bennett | 1988 | CSC | LE | United States of America | IBM Research Lab |
Bernard | Berg | 1989 | CSC | ST | Switzerland | CERN |
Audun Elias | Bergan | 1993 | CSC | ST | Norway | University of Oslo |
Thomas | Bergauer | 2007 | CSC | ST | Austria | Austrian Academy of Sciences |
Pirmin | Berger | 2017 | CSC | ST | Switzerland | Institut für Teilchenphysik ETH |
Frank | Berghaus | 2016 | CSC | ST | Switzerland | CERN |
Matthias | Bergholz | 2009 | CSC | ST | Germany | DESY Zeuthen |
Mikael | Bergqvist | 1990 | CSC | ST | Sweden | University of Stockholm |
Juerg | Beringer | 1998 | CSC | ST | United States of America | Santa Cruz Institute for Particle Physics University of California |
Diane | Berkovits | 2006 | CSC | ST | Switzerland | CERN |
Rüdiger | Berlich | 2002 | CSC | ST | Germany | Ruhr-Universitat |
Fridjof | Berlin | 1992 | CSC | ST | Norway | NAVF |
Gerard | Bernabeu Altayó | 2008 | CSC | ST | Spain | Port Informació Científica (PIC) |
Karim | Bernardet | 2003 | CSC | ST | France | CPPM |
Thomas | Berndt | 2000 | CSC | ST | Germany | Kirchhoff Institute for Physics Ruprecht-Karls University Heidelberg |
Tim | Berners-Lee | 1993 | CSC | LE | Switzerland | CERN |
